<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fusion Hill</title>
	<atom:link href="http://www.fusionhill.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusionhill.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 13:15:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dining, Travel, &amp; Life</title>
		<link>http://www.fusionhill.com/dining/</link>
		<comments>http://www.fusionhill.com/dining/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:15:09 +0000</pubDate>
		<dc:creator>fheditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusionhill.com/?p=2348</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionhill.com/wp-content/uploads/2013/05/05_13_a.jpg"><img class="alignright size-full wp-image-2349" title="05_13_a" src="http://www.fusionhill.com/wp-content/uploads/2013/05/05_13_a.jpg" alt="" width="400" height="293" /></a>Our research team just completed a large project that involved flying around the U.S. to create a profile of how avid travelers and restaurant-goers view their relationship with dining out, vacation, and food. We dined with participants at their favorite restaurants and toured their neighborhoods to better understand the food and places they love. In the process, we learned about their appreciation for ‘authentic’ foods, the value they place on spending quality time with friends and family, and their excitement for trying anything new. For them, it’s all about the experience—and they would love to have more tools to help them find, organize, and enjoy their time dining and traveling. What sources or tools do you seek to maximize your time and experience with the things you love?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionhill.com/dining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Brand. Stronger Families.</title>
		<link>http://www.fusionhill.com/strong-brand-stronger-families/</link>
		<comments>http://www.fusionhill.com/strong-brand-stronger-families/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:54:03 +0000</pubDate>
		<dc:creator>fheditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusionhill.com/?p=2302</guid>
		<description><![CDATA[In 2011 we met the wonderful staff and and board of directors of Genesis II for Families. They were in the process of refining their vision and values and were seeking a partner to help them evolve and strengthen their &#8230; <a href="http://www.fusionhill.com/strong-brand-stronger-families/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionhill.com/wp-content/uploads/2013/04/04_13_c.jpg"><img class="alignright size-full wp-image-2319" title="04_13_c" src="http://www.fusionhill.com/wp-content/uploads/2013/04/04_13_c.jpg" alt="" width="400" height="293" /></a>In 2011 we met the wonderful staff and and board of directors of Genesis II for Families. They were in the process of refining their vision and values and were seeking a partner to help them evolve and strengthen their brand.</p>
<p>Since 1976, this visionary group has given Twin Cities families a path for a “second genesis”, or new beginning. A comprehensive array of strengthening programs helps their clients overcome the many challenges faced in being a whole, healthy family.</p>
<p>We viewed this pro bono partnership as an opportunity to give Genesis II their own fresh start. A new name, tagline, identity and branded touchpoints was just what they needed to grow. Vibrant colors, uplifting imagery and engaging headlines capture the essence of the organization. And growing and blossoming they are.</p>
<p>We’re honored to be receiving the “Community Partner of the Year” award at the FamilyWise Spring Benefit on May 2, 2013. For us, the donation of our team’s time and talent was a chance to give back and make a positive impact on the community we live in and benefit from. We hope you will check out our <a href="http://www.fusionhill.com/case-studies/brand-development/familywise/" target="_blank">case study</a> section to view the work, and then visit <a href="http://www.familywiseservices.org/" target="_blank">FamilyWiseServices.org</a> to learn more about this award-winning non-profit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionhill.com/strong-brand-stronger-families/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Hour!</title>
		<link>http://www.fusionhill.com/happy-hour/</link>
		<comments>http://www.fusionhill.com/happy-hour/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:15:55 +0000</pubDate>
		<dc:creator>fheditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusionhill.com/?p=2293</guid>
		<description><![CDATA[Thanks to everyone who joined us for Happy Hour at The Woman’s Club of Minneapolis. It was a great crowd on a beautiful night. Now, save the date for our big summer event: July 25th for beer and tacos!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionhill.com/wp-content/uploads/2013/04/04_13_b1.jpg"><img class="alignright size-full wp-image-2300" title="04_13_b" src="http://www.fusionhill.com/wp-content/uploads/2013/04/04_13_b1.jpg" alt="" width="400" height="290" /></a>Thanks to everyone who joined us for Happy Hour at The Woman’s Club of Minneapolis. It was a great crowd on a beautiful night. Now, save the date for our big summer event: July 25th for beer and tacos!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionhill.com/happy-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scent of a Man.</title>
		<link>http://www.fusionhill.com/scent-of-a-man/</link>
		<comments>http://www.fusionhill.com/scent-of-a-man/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 14:22:41 +0000</pubDate>
		<dc:creator>fheditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusionhill.com/?p=2281</guid>
		<description><![CDATA[Our research team was lucky enough to return to sunny Brazil for a week of research on men’s fragrance products. We spoke with men in both the North and South about how and why they use fragrance, where they prefer &#8230; <a href="http://www.fusionhill.com/scent-of-a-man/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionhill.com/wp-content/uploads/2013/04/04_13_a.jpg"><img class="alignright size-full wp-image-2280" title="04_13_a" src="http://www.fusionhill.com/wp-content/uploads/2013/04/04_13_a.jpg" alt="" width="400" height="293" /></a>Our research team was lucky enough to return to sunny Brazil for a week of research on men’s fragrance products. We spoke with men in both the North and South about how and why they use fragrance, where they prefer to purchase products, and the way their fragrance makes them feel. All men expressed that these products hold a key position in their daily routine and are a vital part of their identity. These findings pair well with our global research on women’s fragrance in 2010, and allow us to gain further insight into the emotional power of fragrance and the category. Exploring different fragrances is an important part of growing up in Brazil, and finding one’s signature scent is part of discovering oneself. What does your fragrance say about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionhill.com/scent-of-a-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s for Dinner?</title>
		<link>http://www.fusionhill.com/what%e2%80%99s-for-dinner/</link>
		<comments>http://www.fusionhill.com/what%e2%80%99s-for-dinner/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:36:41 +0000</pubDate>
		<dc:creator>fheditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusionhill.com/?p=2252</guid>
		<description><![CDATA[You might have seen our recent tweets that we’ve been co-creating with consumers and concepting around weeknight dinner meals. For the past few months we have been researching what consumers like to make for dinner, what kind of issues they &#8230; <a href="http://www.fusionhill.com/what%e2%80%99s-for-dinner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionhill.com/wp-content/uploads/2013/03/03_13_b1.jpg"><img class="alignright size-full wp-image-2267" title="What's for Dinner?" src="http://www.fusionhill.com/wp-content/uploads/2013/03/03_13_b1.jpg" alt="" width="400" height="293" /></a></p>
<p>You might have seen our recent tweets that we’ve been co-creating with consumers and concepting around weeknight dinner meals. For the past few months we have been researching what consumers like to make for dinner, what kind of issues they have, and most importantly, how these issues can be solved. While dinner is the most important meal of the day because it is shared with others in a sacred dinnertime check-in ritual, it has its fair share of preparation problems. That’s where we come in – here we come to save dinner! What are your dinnertime woes?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionhill.com/what%e2%80%99s-for-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’re Bonified.</title>
		<link>http://www.fusionhill.com/we%e2%80%99re-bonified/</link>
		<comments>http://www.fusionhill.com/we%e2%80%99re-bonified/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:45:18 +0000</pubDate>
		<dc:creator>fheditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusionhill.com/?p=2245</guid>
		<description><![CDATA[Happily, we were just re-certified as a Small Business Enterprise and a Women Business Enterprise. Isn’t it great to great credit for something you were born as? We think so!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionhill.com/wp-content/uploads/2013/03/03_13_a.jpg"><img class="alignright size-full wp-image-2247" title="03_13_a" src="http://www.fusionhill.com/wp-content/uploads/2013/03/03_13_a.jpg" alt="" width="400" height="293" /></a>Happily, we were just re-certified as a Small Business Enterprise and a Women Business Enterprise. Isn’t it great to great credit for something you were born as? We think so!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionhill.com/we%e2%80%99re-bonified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Research to Heart.</title>
		<link>http://www.fusionhill.com/taking-research-to-heart/</link>
		<comments>http://www.fusionhill.com/taking-research-to-heart/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 16:05:58 +0000</pubDate>
		<dc:creator>fheditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusionhill.com/?p=2165</guid>
		<description><![CDATA[It’s National “Wear Red Day” today, and with that in mind, we’d like to share some important research we recently conducted with women across the country on the topic of heart disease. Even though heart disease is the leading cause &#8230; <a href="http://www.fusionhill.com/taking-research-to-heart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionhill.com/wp-content/uploads/2013/01/01_13_d.jpg"><img class="alignright size-full wp-image-2188" title="01_13_d" src="http://www.fusionhill.com/wp-content/uploads/2013/01/01_13_d.jpg" alt="" width="400" height="293" /></a>It’s National <em><span style="color: #dd0314;">“Wear Red Day”</span></em> today, and with that in mind, we’d like to share some important research we recently conducted with women across the country on the topic of heart disease. Even though heart disease is the leading cause of death of American women – and more women than men die of cardiovascular disease each year – there is a huge discrepancy between the number of men and women that participate in clinical trials related to heart disease. Our research focused on clinical trials and finding out what motivates or discourages women from participating in medical studies. Through our conversations, we learned about women’s attitudes toward clinical trials, the hopes and fears that come with participating, and the factors that play into their choice to enroll. We found that many women want to enroll in trials to help improve the futures of other women who have been diagnosed with heart disease. What do you think about clinical trials? Would you ever participate in one? And &#8230; are you wearing red today?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionhill.com/taking-research-to-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Life.</title>
		<link>http://www.fusionhill.com/funding-life/</link>
		<comments>http://www.fusionhill.com/funding-life/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 08:00:54 +0000</pubDate>
		<dc:creator>fheditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusionhill.com/?p=2170</guid>
		<description><![CDATA[Starting out the New Year, we have been focusing on financial products here at Fusion Hill. Through one-on-one interviews in the Windy City and phone conversations across the country, we are learning about consumers’ experience with home equity loans and &#8230; <a href="http://www.fusionhill.com/funding-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionhill.com/wp-content/uploads/2013/01/01_13_c.jpg"><img class="alignright size-full wp-image-2181" title="01_13_c" src="http://www.fusionhill.com/wp-content/uploads/2013/01/01_13_c.jpg" alt="" width="400" height="293" /></a>Starting out the New Year, we have been focusing on financial products here at Fusion Hill. Through one-on-one interviews in the Windy City and phone conversations across the country, we are learning about consumers’ experience with home equity loans and lines of credit. By using these products, our participants are getting the help they need to fund life expenses: everything from kitchen remodels, to consolidating debt, to family vacations. We are finding out more about the often confusing and frustrating process these consumers go through, from choosing a lender and a product to gaining approval. What can a banking institution do to better help its customers feel financially secure but also give them the cash flow they want and need?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionhill.com/funding-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Ritual.</title>
		<link>http://www.fusionhill.com/the-daily-ritual/</link>
		<comments>http://www.fusionhill.com/the-daily-ritual/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 03:14:25 +0000</pubDate>
		<dc:creator>fheditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusionhill.com/?p=2155</guid>
		<description><![CDATA[We enjoyed a break from the cold winter with a week-long trip to Brazil to research body care products, usage and thoughts. As the country with the largest body care product use, we explored how women both in the south &#8230; <a href="http://www.fusionhill.com/the-daily-ritual/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionhill.com/wp-content/uploads/2013/01/01_13_a.jpg"><img class="alignright size-full wp-image-2159" title="The Daily Ritual" src="http://www.fusionhill.com/wp-content/uploads/2013/01/01_13_a.jpg" alt="" width="400" height="293" /></a>We enjoyed a break from the cold winter with a week-long trip to Brazil to research body care products, usage and thoughts. As the country with the largest body care product use, we explored how women both in the south (Sao Paulo) and north (Recife) use body lotions and creams to moisturize dry skin, what kind do they prefer, and why. We spoke to consumers about their daily body care habits and behaviors, exploring the rich Brazilian body care market and doing a deep dive into what “moisturized skin” means versus “dry skin” and what it feels like to have both. Whether participants use one product or five products we discovered the ritual to remedy dry skin means and how often it is repeated on a daily basis and more importantly, what this means for her life and self. What is your daily body care ritual?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionhill.com/the-daily-ritual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Future of Unknowns.</title>
		<link>http://www.fusionhill.com/a-future-of-unknowns/</link>
		<comments>http://www.fusionhill.com/a-future-of-unknowns/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 20:20:24 +0000</pubDate>
		<dc:creator>fheditor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fusionhill.com/?p=2146</guid>
		<description><![CDATA[We’ve recently been in Seattle, Tampa and Minneapolis researching retirement planning and finances with people who are just about to retire and those who already have. We spoke to consumers about their life-long financial journeys, what kind of income streams &#8230; <a href="http://www.fusionhill.com/a-future-of-unknowns/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fusionhill.com/wp-content/uploads/2012/12/12_12_a1.jpg"><img class="alignright size-full wp-image-2151" title="12_12_a" src="http://www.fusionhill.com/wp-content/uploads/2012/12/12_12_a1.jpg" alt="" width="400" height="293" /></a>We’ve recently been in Seattle, Tampa and Minneapolis researching retirement planning and finances with people who are just about to retire and those who already have. We spoke to consumers about their life-long financial journeys, what kind of income streams they have or plan on having in retirement, and more importantly, how the financial products they use or may want to use can be enhanced so that they can continue to benefit from and enjoy the money they have worked hard to earn their entire lives. Whether they have dreams of cruises or road trips in a camper, consumers have told us that retirement finances and planning is important, especially in a future of unknowns. How do you think about your money and spending habits in retirement? What do you want your retirement savings to do for you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fusionhill.com/a-future-of-unknowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
